5-day match series (15 October-18 October 2024) between Pakistan National Cricket Team and England Cricket Team was again loaded with remarkable bowling spells.s. Bowlers ruled the roost; Shaheen Shah Afridi and Jack Leach were no doubt utilized effectively by their sides and specially got wickets when it really mattered. Bowling analysis of both innings shows the strategies, thought process, and discussions of both the teams’ bowlers and their respective coaches in addition to identifying that change of circumstances in a cricket match and moments of turn around.
Now let’s check the Pakistan National Cricket Team vs England Cricket Team Match Scorecard and complete match summary.
Match Details of Pakistan National Cricket Team Vs England Cricket Team Match Scorecard
Match Details | Information |
---|---|
Stadium | Multan Cricket Stadium |
Toss | Pakistan, elected to bat first |
Series | England tour of Pakistan |
ICC World Test Championship | 2024/25 |
Player of the Match | Sajid Khan (Pakistan) |
Series Result | 3-match series level 1-1 |
Match Number | Test no. 2554 |
Match Days | 15, 16, 17, 18 October 2024 (5-day match) |
Test Debut | Kamran Ghulam |
Umpires | Chris Gaffaney (New Zealand), Kumar Dharmasena (Sri Lanka) |
TV Umpire | Sharfuddoula (Bangladesh) |
Reserve Umpire | Rashid Riaz (Pakistan) |
Match Referee | Richie Richardson (West Indies) |
Points | Pakistan 12, England 0 |
Match Overview: Pakistan National Cricket Team Vs England Cricket Team Match Scorecard
The Test match between Pakistan and England at Multan Cricket Stadium was an exciting one with a heroic bowling show by both teams. When the team of Pakistan got to bat first after winning the toss for the match they were all out at a total of 366 all thanks to this man’s innings of 118 Kamran Ghulam. England replied with 291, and Ben Duckett scored 114.
Nevertheless, Pakistani bowlers Shaheen Afridi bagged 4-74 and Sajid Khan 3-67 were more impressive. In the second inning, all the players of Pakistan team got out on 221 and now England has to get 297 runs to win the match. Duckett delivered a hundred, and Root also got some runs but could not get Pakistan out because Pakistan won the game by 170 runs and the two teams were level now.
Pakistan National Cricket Team vs England Cricket Team Match Scorecard: detailed overview
Pakistan 1st Innings: 366/10 (123.5/70)
In the first inning, Pakistan bowled out for 366 in 123.5 overs. Kamran Ghulam was the highest run-getter of the side with 118 of 224 while Saim Ayub took 77. The bowling star of the match was one of England’s players, Jack Leach who took a fantastic 5 wickets in 121 balls. Others include Leach, Anderson, and Root each. The middle and lower middle teams also did not perform well; Aamer Jamal got out on 37 and Fawad Alam on 26.
Pakistan 1st innings score
Batsman | Runs | Balls | 4s | 6s | Dismissal |
---|---|---|---|---|---|
Kamran Ghulam | 118 | 224 | 10 | 1 | c Pope b Leach |
Saim Ayub | 77 | 160 | 7 | 0 | c Duckett b Leach |
Mohammad Rizwan | 41 | 97 | 3 | 0 | b Root |
Aamer Jamal | 37 | 69 | 4 | 0 | b Anderson |
Salman Agha | 26 | 51 | 3 | 0 | c Bairstow b Leach |
Fawad Alam | 10 | 25 | 1 | 0 | b Anderson |
Shaheen Shah Afridi | 11 | 15 | 2 | 0 | c Bairstow b Leach |
Yasir Shah | 9 | 18 | 2 | 0 | c Pope b Leach |
Sajid Khan | 6 | 11 | 1 | 0 | c Root b Leach |
Haris Rauf | 0 | 0 | 0 | 0 | b Leach |
Extras | 17 | – | – | – | (5 wides, 2 no balls, 10 leg byes) |
Fall of wickets
Players | Wickets | Over |
---|---|---|
Saim Ayub | 141 | 39.4 |
Kamran Ghulam | 151 | 41.5 |
Mohammad Rizwan | 190 | 56.2 |
Aamer Jamal | 214 | 60.6 |
Salman Agha | 240 | 67.3 |
Fawad Alam | 254 | 71.4 |
Shaheen Shah Afridi | 271 | 74.5 |
Yasir Shah | 284 | 77.6 |
Sajid Khan | 335 | 102.1 |
Haris Rauf | 366 | 123.5 |
England’s Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy Rate | Best Bowling |
---|---|---|---|---|---|---|
Jack Leach | 42.3 | 6 | 121 | 5 | 2.84 | 5/121 (42.3 overs) |
Stuart Broad | 19.0 | 2 | 63 | 0 | 3.32 | 0/63 (19.0 overs) |
James Anderson | 22.0 | 1 | 62 | 0 | 2.81 | 0/62 (22.0 overs) |
Reece Topley | 13.0 | 1 | 41 | 0 | 3.15 | 0/41 (13.0 overs) |
Joe Root | 5.0 | 0 | 22 | 1 | 4.40 | 1/22 (5.0 overs) |
Second Innings: Pakistan vs England (Bowling Card)
Let’s discuss here about Pakistan National Cricket Team Vs England Cricket Team Match Scorecard:-
England 1st Innings: 291 all out (105.2 overs)
Batsman | Runs | Balls | 4s | 6s | Dismissal |
---|---|---|---|---|---|
Ben Duckett | 114 | 129 | 12 | 1 | c Ghulam b Khan |
Zak Crawley | 27 | 36 | 3 | 0 | c Rizwan b Khan |
Joe Root | 34 | 54 | 3 | 0 | b Khan |
Harry Brook | 9 | 9 | 1 | 0 | b Afridi |
Jonny Bairstow | 17 | 42 | 2 | 0 | b Afridi |
Ollie Pope | 26 | 52 | 4 | 0 | c Shah b Khan |
Jack Leach | 6 | 11 | 1 | 0 | b Shah |
Stuart Broad | 21 | 50 | 3 | 0 | b Afridi |
James Anderson | 9 | 19 | 2 | 0 | b Shah |
Reece Topley | 3 | 8 | 0 | 0 | b Afridi |
Extras | 4 |
Fall of wickets
Batsman | Wickets | Over |
---|---|---|
Zak Crawley | 76 | 17.4 |
Joe Root | 169 | 45.1 |
Harry Brook | 169 | 45.3 |
Jonny Bairstow | 189 | 52.1 |
Ollie Pope | 197 | 55.4 |
Jack Leach | 210 | 61.2 |
Ben Duckett | 231 | 67.3 |
Stuart Broad | 264 | 87.4 |
James Anderson | 278 | 93.6 |
Reece Topley | 291 | 105.2 |
Pakistan’s Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy Rate | Best Bowling |
---|---|---|---|---|---|---|
Shaheen Shah Afridi | 27.2 | 5 | 74 | 4 | 2.71 | 4/74 (18.2 overs) |
Sajid Khan | 22.0 | 4 | 67 | 3 | 3.05 | 3/67 (17.0 overs) |
Haris Rauf | 14.0 | 2 | 52 | 2 | 3.71 | 2/52 (12.0 overs) |
Yasir Shah | 22.0 | 3 | 73 | 2 | 3.32 | 2/73 (22.0 overs) |
Aamer Jamal | 15.0 | 1 | 40 | 1 | 2.66 | 1/40 (15.0 overs) |
Pakistan 2nd Innings: 221 all out (72.3 overs)
Batsman | Runs | Balls | 4s | 6s | Dismissal |
---|---|---|---|---|---|
Salman Agha | 63 | 89 | 7 | 1 | c Bairstow b Leach |
Kamran Ghulam | 26 | 39 | 3 | 0 | c Root b Leach |
Mohammad Rizwan | 24 | 42 | 3 | 0 | c Pope b Leach |
Saim Ayub | 17 | 26 | 2 | 0 | b Anderson |
Aamer Jamal | 10 | 18 | 1 | 0 | b Leach |
Fawad Alam | 34 | 49 | 5 | 0 | b Leach |
Yasir Shah | 10 | 17 | 1 | 0 | b Leach |
Shaheen Shah Afridi | 15 | 24 | 2 | 0 | b Anderson |
Sajid Khan | 3 | 7 | 0 | 0 | b Topley |
Haris Rauf | 0 | 1 | 0 | 0 | b Leach |
Extras | 2 | – | – | – | (2 leg byes) |
Fall of wickets
Batsman | Fall of Wickets | Over |
---|---|---|
Kamran Ghulam | 34 | 6.5 |
Saim Ayub | 70 | 13.6 |
Mohammad Rizwan | 98 | 21.6 |
Salman Agha | 111 | 24.3 |
Aamer Jamal | 135 | 29.2 |
Fawad Alam | 141 | 31.6 |
Yasir Shah | 146 | 33.6 |
Shaheen Shah Afridi | 176 | 42.5 |
Sajid Khan | 220 | 71.3 |
Haris Rauf | 221 | 72.3 |
England’s Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy Rate | Best Bowling |
---|---|---|---|---|---|---|
Jack Leach | 38.0 | 6 | 102 | 4 | 2.68 | 4/102 (38.0 overs) |
Stuart Broad | 22.0 | 3 | 75 | 3 | 3.41 | 3/75 (22.0 overs) |
James Anderson | 20.0 | 1 | 66 | 1 | 3.30 | 1/66 (20.0 overs) |
Reece Topley | 15.0 | 2 | 50 | 1 | 3.33 | 1/50 (15.0 overs) |
Joe Root | 9.0 | 0 | 38 | 1 | 4.22 | 1/38 (9.0 overs) |
England 2nd Innings – Target: 297 (Chase)
Batsman | Runs | Balls | 4s | 6s | Dismissal |
---|---|---|---|---|---|
Ben Duckett | 73 | 112 | 8 | 1 | c Rizwan b Khan |
Zak Crawley | 19 | 38 | 3 | 0 | b Shah |
Joe Root | 41 | 68 | 4 | 1 | c Rizwan b Khan |
Harry Brook | 12 | 19 | 1 | 0 | b Afridi |
Jonny Bairstow | 17 | 30 | 2 | 0 | b Afridi |
Ollie Pope | 11 | 25 | 1 | 0 | c Ghulam b Khan |
Jack Leach | 8 | 16 | 1 | 0 | b Khan |
Stuart Broad | 5 | 13 | 0 | 0 | b Shah |
James Anderson | 3 | 7 | 0 | 0 | b Afridi |
Reece Topley | 0 | 1 | 0 | 0 | b Shah |
Extras | 0 | – | – | – | (0 wides, 0 no balls, 0 leg byes) |
Fall of wickets
Batsman | Fall of Wickets | Over |
---|---|---|
Zak Crawley | 28 | 6.2 |
Joe Root | 78 | 18.3 |
Harry Brook | 90 | 20.4 |
Jonny Bairstow | 106 | 26.3 |
Ben Duckett | 115 | 29.5 |
Ollie Pope | 127 | 34.4 |
Jack Leach | 144 | 39.4 |
Stuart Broad | 163 | 47.5 |
James Anderson | 170 | 51.3 |
Reece Topley | 170 | 51.5 |
Pakistan’s Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy Rate | Best Bowling |
---|---|---|---|---|---|---|
Shaheen Shah Afridi | 25.4 | 3 | 85 | 3 | 3.32 | 3/85 (21.4 overs) |
Sajid Khan | 19.0 | 3 | 59 | 1 | 3.11 | 1/59 (18.0 overs) |
Haris Rauf | 10.0 | 1 | 33 | 2 | 3.30 | 2/33 (10.0 overs) |
Yasir Shah | 17.0 | 1 | 58 | 1 | 3.41 | 1/58 (17.0 overs) |
Aamer Jamal | 13.0 | 0 | 50 | 0 | 3.85 | 0/50 (13.0 overs) |
Key highlights and Pakistan National Cricket Team Vs England Cricket Team Match Scorecard
Let’s discuss about the Pakistan National Cricket Team Vs England Cricket Team Match Scorecard and key highlights below:-
- Kamran Ghulam’s Century: Kamran Ghulam, the mainplank for Pakistan’s highest order, was fighting with his tactic and patience, which added 118 runs in the 1st inning of his 224 balls.
- Saim Ayub’s Solid Support: Saim Ayub scored 77 of 160 as he contributed in making physics for Pakistan’s total count.
- Jack Leach’s Heroic Bowling Performance: Leach was the most economical and effective bowler, taking 5 wickets in the first innings at 121 and 4 wickets in the second innings at 102 to play his part in getting rid of Pakistan.
- Shaheen Shah Afridi’s efforts: For Pakistan, Afridi played final knockout bowling, taking 4 wickets in England’s first innings and 3 wickets in its second innings to dominate the Pakistan bowling attack.
- Sajid Khan’s Contribution: Khan emerged as a crucial bowler to skittle England for 1st innings of 266, took three wickets, and also contributed with a vital fifth-wicket partner in the second innings.
- Ben Duckett’s Resistance: Duckett also posted the highest individual score for England in their first inning by scoring a stable 114 runs off 129 balls that contributed most of their team’s overall score.
- England’s Middle-Order Collapse: Unfortunately, following Duckett, England’s middle order failed both in terms of batting, with Root Brook and Bairstow making 40 plus but failing to turn those into significant scores.
🏆Pakistan Won The Match🏆
Conclusion
Pakistan National Cricket Team Vs England Cricket Team Match Scorecard, Pakistan secured a deserving victory in the second Test match against England that has tied the series at 1-1. This victory gave important points in the ICC World Test Championship to Pakistan, and the English team emerged from the test match in search of answers to their poor middle-order performance. It was an all-round display from Sajid Khan, which saw him being awarded the Player of the Match.
FAQ’s About Pakistan National Cricket Team Vs England Cricket Team Match Scorecard
Ans. England was all out for 170 in their second essay after setting the target of 297 runs.
Ans. Kamran Ghulam also did well in making one hundred, as he made 118 runs for the team in Pakistan’s first inning.
Ans. Pakistan emerged as winners of the match, and the series was tied at 1-1 with Pakistan getting 12 points in the ICC World Test Championship.
Also Read About